![]() |
![]() |
![]() |
![]() |
Below is a list of poster presenters for the Conference grouped by lens in order of surname.
| Title | First Name | Last Name | Organization | Paper Title | Lens | ID |
|---|---|---|---|---|---|---|
| Mr | Ali | El Hanandeh | University Of Sydney | Strategic Water Management Decisions: A Social Multi-Criteria Evaluation Framework (Extended Abstract Received) | Assessment techniques for WSUD | 145 |
| Dr | Matthew | Hardy | BMT WBM | The Estimation of Antecedent Conditions for Volume Sensitive Distributed Storage | Assessment techniques for WSUD | 151 |
| Miss | Artemis | Kitsios | Department Of Water | Nutrient Survey of Urban Areas in Coastal Catchments of Western Australia | Assessment techniques for WSUD | 154 |
| Miss | Phoebe | Mack | GHD Pty Ltd | Development & Application of an Integrated Water Management Assessment Tool (Extended Abstract Received) | Assessment techniques for WSUD | 158 |
| Mr | Ilce | Mladenovski | Dalton Consulting Engineers | The effectiveness of the University Hill constructed wetland in treating stormwater | Assessment techniques for WSUD | 161 |
| Ms | Belinda | Quinton | Department Of Water | Calibrated MUSIC models on the Swan Coastal Plain | Assessment techniques for WSUD | 167 |
| Prof. | Robert | Andoh | Hydro International | Stormwater Treatment using the High-rate Upflow Filtration System | Developments in science, engineering and mgt systems | 197 |
| Ms | Nina | Barich | Connell Wagner | Case Study: Cardinia Treatment Plant Rain Garden | Developments in science, engineering and mgt systems | 54 |
| Mr | David | McCarthy | Monash University | Field testing of two treatment technologies for mitigating risks of stormwater reuse | Developments in science, engineering and mgt systems | 74 |
| Mr | Fareed | Mirza | CSIRO Land & Water | Integrated Modelling of Urban Water Systems: Modelling the ACT in HydroPlanner (Extended Abstract Received) | Developments in science, engineering and mgt systems | 75 |
| Dr | Grace | Mitchell | Monash University | The impact of spatial averaging on rainwater tank performance modelling | Developments in science, engineering and mgt systems | 77 |
| Mr | Greg | Davis | Department Of Water (WA) | Water Sensitive Cities - the regulatory framework in WA | Governance and policy dimensions | 103 |
| Dr | Vijaya | Gupta | National Institute of Industrial Engineering | Valuing Willingness to Pay for Water Quality Improvement of Powai Lake in India: A Contingent Valuation Approach | Governance and policy dimensions | 105 |
| Mr | William | Klein | Peak Engineering RBN | Need for local area WSUD treatment and appraisal (Extended Abstract Received) | Governance and policy dimensions | 108 |
| Mr | Brendan | Nock | Eastern Metropolitan Regional Council | Healthy Rivers Local Government Land Use Planning Project (Extended Abstract Received) | Governance and policy dimensions | 110 |
| Dr | Robin | Allison | DesignFlow | Stormwater factories or features? Integrating stormwater harvesting with community spaces (Extended Abstract Received) | Stormwater harvesting | 173 |
| Mr | Damien | Crawford | PB | Royal Park Wetlands - Habitat, Treatment, Reuse & Amenity (Extended Abstract Received) | Stormwater harvesting | 176 |
| Mr | Olof Jay | Jonasson | Ku-Ring-Gai Council | Stormwater reuse: Can health risks be adequately managed without disinfection? | Stormwater harvesting | 180 |
| Mr | Mark | Wainwright | BMT WBM | Stormwater harvesting feasibility assessments - Campbelltown, NSW | Stormwater harvesting | 187 |
| Ms | Sithara | Walpita-Gamage | University Of South Australia | Stormwater Management: Water Quality Improvement through wetlands - A case of Warriparinga Wetland In SA. | Stormwater harvesting | 188 |
| Mr | Gary | Walsh | EDAW | Stormwater Harvesting Rules to Benefit Urban Waterways: Case Study Troups Creek West | Stormwater harvesting | 189 |
| Ms | Debbie | Besch | Swan River Trust | Local Water Quality Improvement Plans: Reducing Nutrients to the Swan and Canning Rivers | Water and Urban Planning | 3 |
| Mr | Chris | Longley | Department for Planning and Infrastructure | Better Urban Water Management: a framework for integrating land and water planning | Water and Urban Planning | 30 |
| Mr | Brendan | Nock | Eastern Metropolitan Regional Council | Local Government Natural Resource Management Policy Manual | Water and Urban Planning | 18 |
| Mr | Wayne | Prangnell | Shire Of Augusta Margaret River | Margaret River Rain Garden (Extended Abstract Received) | Water and Urban Planning | 22 |
| Mr | Wayne | Prangnell | Shire Of Augusta Margaret River | Making Margaret River Water Sensitive (Extended Abstract Received) | Water and Urban Planning | 20 |
| Mr | Marjo | Valtanen | University Of Helsinki | Stormwater research in Finland seeking solutions through strategic research | Water and Urban Planning | 23 |
(Program items are subject to change)
Keynote Conferences, Suite 36, Level 1, 375 Hay Street, Subiaco Mews, Subiaco, Western Australia 6008
Tel: (08) 9382 3799 | Fax: (08) 9380 4006 | Email: enquiries@keynotewa.com