![]() |
![]() |
![]() |
![]() |
Below is a list of oral presenters for the Conference grouped by lens in order of surname.
| Title | First Name | Last Name | Organization | Paper Title | Lens | ID |
|---|---|---|---|---|---|---|
| Mr | Anthony | Barr | CSIRO Land & Water | The effect of urbanisation on water balance in shallow watertable areas in the Southern River catchment | Assessment techniques for WSUD | 198 |
| Dr | Olga | Barron | CSIRO | Building catchment scale decision support tools to assess the effect of urbanisation on catchment water resources and water quality | Assessment techniques for WSUD | 199 |
| Miss | Katia | Bratieres | Monash University, Melbourne | Stormwater monitoring manual; principles and implementation | Assessment techniques for WSUD | 135 |
| Ms | Katie | Brookes | EDAW | The adequacy of Stream Erosion Index as an alternative indicator of geomorphic stability in urban waterways | Assessment techniques for WSUD | 139 |
| Mr | Geoffrey | Cocks | Coffey Geotechnics Pty Ltd | A Comparison of Storage Volume Requirements for Soakage Basins using PCSUMP and the Stormwater Management Manual for Western Australia | Assessment techniques for WSUD | 140 |
| Prof. | Peter | Coombes | Bonacci Water | The spatial variation of climate, household water use and the performance of rainwater tanks in Greater Melbourne | Assessment techniques for WSUD | 141 |
| Dr | Jim | Davies | JDA Consultant Hydrologists | Urban Development in Areas of High Water Table: Unscrambling the Acronyms (AAMGL, CGL, MGL, PGL, etc) | Assessment techniques for WSUD | 172 |
| Ms | Cintia | Dotto | Monash University | Parameter sensitivity analysis in stormwater flow and quality models | Assessment techniques for WSUD | 142 |
| Mr | Paul | Dubowski | Water By Design - South East Queensland Healthy Waterways Partnership | Deemed to Comply Solutions for Queensland | Assessment techniques for WSUD | 144 |
| Ms | Ceri | Evans | Murdoch University | Greywater reuse for Perth households - What factors enable scheme water savings to be achieved? (Extended Abstract Received) | Assessment techniques for WSUD | 146 |
| Mr | David | Flower | Monash University | Integrated Modelling of Urban Water Systems (Extended Abstract Received) | Assessment techniques for WSUD | 148 |
| Mr | Joel | Hall | Department Of Water | Hydrological and Nutrient Modelling in the Swan Canning Catchments - current status and future projections | Assessment techniques for WSUD | 149 |
| Dr | Matthew | Hardy | BMT WBM | The eWater CRC: Providing new tools for integrated urban water management | Assessment techniques for WSUD | 150 |
| Dr | Monzur | Imteaz | Swinburne University Of Technology | Analysis of effectiveness of WSUD features: Comparison of available tools (Extended Abstract Received) | Assessment techniques for WSUD | 152 |
| Dr | Niranjali | Jayasuriya | Dalton Consulting Engineers | The effectiveness of the University Hill constructed wetland in treating stormwater | Assessment techniques for WSUD | 153 |
| Mr | Ngoc Cau | Le | The University Of Tokyo | Urban water system in Hanoi: a baseline analysis and local conditions influencing the sustainability of the system | Assessment techniques for WSUD | 155 |
| Mr | Justin | Lewis | Monash University | Effective monitoring and assessment of contaminants impacting the mid to lower Yarra catchments - Temporal Scale Assessment | Assessment techniques for WSUD | 156 |
| Mr | Mark | Liebman | The Sustainability Workshop Ltd | Urban Stormwater Management Targets - Linking Targets with Ecological Impacts | Assessment techniques for WSUD | 157 |
| Mr | Tom | Micevski | University of Newcastle / eWater CRC | The value of improved predictions of household outdoor water use | Assessment techniques for WSUD | 160 |
| Mr | Marc | Noyce | Cardno Grogan Richards (Vic) Pty. Ltd | Sustainable Sporting Facility Reviews for Local Government, Victoria | Assessment techniques for WSUD | 162 |
| Mr | Nathaniel | Parker | Natural Resources and Water | Effectiveness of WSUD in the real world | Assessment techniques for WSUD | 163 |
| Mr | David | Pezzaniti | University Of South Australia | Development of tool for Analysis and Design of Concrete Segmental Permeable Pavements (CSPP) | Assessment techniques for WSUD | 164 |
| Dr | Brett | Phillips | Cardno Willing (NSW) Pty Ltd | Assessing the Performance of North Weston Pond, ACT | Assessment techniques for WSUD | 165 |
| Dr | Brett | Phillips | Cardno Willing (NSW) Pty Ltd | Is Restoring Environmental Flows in the Lower Molonglo River Achievable? | Assessment techniques for WSUD | 166 |
| Mr | Tim | Saxby | Sinclair Knight Merz | Balancing Time: MCA using time weighting quantitative criteria performance (Extended Abstract Received) | Assessment techniques for WSUD | 168 |
| Mr | Chris | Walker | University Of The Sunshine Coast | An Ecosystem Health Assessment of Constructed Lakes - Chancellor Park as a Case Study | Assessment techniques for WSUD | 170 |
| Ms | Susan | van de Meene | National Urban Water Governance Program, Monash University | Investigating Sustainable Urban Water Management Regimes: What Tools are Available to Help? | Assessment techniques for WSUD | 169 |
| Mr | John | Dahlenburg | Sydney Metropolitan Catchment Management Authority | Engaging with the Community in Water Quality Objective Setting and WSUD Planning | Culture, Attitudes and Values | 121 |
| Ms | Caitlin | Davis | NUWGP, Monash University | Practitioner reflections on learning and demonstration projects. | Culture, Attitudes and Values | 122 |
| Ms | Peta | Dzidic | CSIRO | Urban design values and the challenges to water sensitive planning: Re-visioning the Australian dream | Culture, Attitudes and Values | 123 |
| Dr | Tim | Fletcher | Monash University | A catchment-scale WSUD retrofit through a community auction | Culture, Attitudes and Values | 124 |
| Ms | Melissa | Green | CSIRO | Sustainability? The role of aesthetics in community acceptance of a non-potable water supply system | Culture, Attitudes and Values | 125 |
| Mr | Alan | Hoban | Water By Design - South East Queensland Healthy Waterways Partnership | Interpretive signage for water sensitive urban design projects - Which way forward? | Culture, Attitudes and Values | 126 |
| Ms | Sarah | Lamshed | Melbourne Water | Facilitating Organisational Change within the Water Industry to address the future of urban water provision and planning | Culture, Attitudes and Values | 127 |
| Ms | Karen | Lane | ENV Australia | Reaching a technically-based decision from valid opposing views - A case study of a Recreational Urban Wetland | Culture, Attitudes and Values | 128 |
| Mr | Paul | Lock | South East Regional Centre For Urban Landcare | Being Fertilise Wise (Extended Abstract Received) | Culture, Attitudes and Values | 129 |
| Mr | Peter | Morison | Monash University | Where is the 'P' in WSUD? Understanding the nature of publics and local policy commitment. | Culture, Attitudes and Values | 130 |
| Ms | Colleen | Murphy | City Of Wanneroo | Barriers & Catalysts in Wanneroo (or, how we learned to stop worrying and love the WSUD) (Extended Abstract Received) | Culture, Attitudes and Values | 131 |
| Mr | Ashley | Roberts | GHD Pty Ltd | Integrated WSUD Project Delivery (Extended Abstract Received) | Culture, Attitudes and Values | 132 |
| Dr | Outi | Salminen | Helsinki University Of Technology | Stormwater & Biodiversity as Resources in Urban Design: Two Finnish Case Studies | Culture, Attitudes and Values | 133 |
| Mr | Andre | Taylor | Monash University | How to Grow Leaders: The Design, Delivery and Evaluation of a Customised Leadership Development Program (Extended Abstract Received) | Culture, Attitudes and Values | 134 |
| Miss | Sarah | Walker | Water By Design - South East Queensland Healthy Waterways Partnership | Training: Its effectiveness in assisting the transition to a Water Sensitive City | Culture, Attitudes and Values | 135 |
| Prof. | Robert | Andoh | Hydro International | Integrated Stormwater Management in Urban Environments - The Role of Vortex Flow Controls | Developments in science, engineering and mgt systems | 196 |
| Ms | Maria | Bergman | Technical University Of Denmark | Integrated model of soakaways on allotment scale | Developments in science, engineering and mgt systems | 55 |
| Miss | Katia | Bratieres | Monash University, Melbourne | The advantages and disadvantages of a sand-based biofilter medium; Results of a new laboratory trial | Developments in science, engineering and mgt systems | 56 |
| Mr | Rod | Burton | Water Corporation | Managing Pressure to Save Water in Perth (Extended Abstract Received) | Developments in science, engineering and mgt systems | 57 |
| Mr | Michael | Canci | Water Corporation | The Effect of Spatial Resolution on Estimates of Groundwater Recharge for Gnangara (Extended Abstract Received) | Developments in science, engineering and mgt systems | 58 |
| Mr | Nathan | Clements | Parsons Brinckerhoff | 1.5yr ARI Flood Attenuation - The Forgotten Best Practice Objective (Extended Abstract Received) | Developments in science, engineering and mgt systems | 59 |
| Mr | Andrew | Cook | EDAW | Adapting best practice design of bioretention and wetlands for application in the Dry Tropics | Developments in science, engineering and mgt systems | 60 |
| Mr | Peter | Davies | Ku-Ring-Gai Council | Effects Of Concrete And PVC Pipes On Water Chemistry | Developments in science, engineering and mgt systems | 61 |
| Dr | Jim | Davies | JDA Consultant Hydrologists | Nutrient Management Using Imported Fill in Areas of High Water Table | Developments in science, engineering and mgt systems | 97 |
| Mr | Michael | Donn | CSIRO Land & Water | Use of high resolution water quality monitoring for impact assessment of urban development | Developments in science, engineering and mgt systems | 200 |
| Miss | Meagan | Frame | Parsons Brinckerhoff | Techniques for Inflow Control to Constructed Wetlands (Extended Abstracts Received) | Developments in science, engineering and mgt systems | 63 |
| Ms | Anne | Gannon | The University Of Western Australia | Investigation into Gross Pollutant Traps Commercially available in Australia | Developments in science, engineering and mgt systems | 64 |
| Dr | Margaret | Greenway | Griffith University | A Comparative Study Of Nutrient Removal In Vegetated And Non-Vegetated Vertical Flow Mesocosms. | Developments in science, engineering and mgt systems | 65 |
| Prof. | Kapil | Gupta | Indian Institute Of Technology, Bombay | Role of WSUD in reducing urban flood disasters under extreme monsoon rainfall conditions | Developments in science, engineering and mgt systems | 66 |
| Dr | Belinda | Hatt | Facility for Advancing Water Biofiltration | Towards widespread implementation of biofiltration for improved stormwater management: an overview of the new Facility for Advancing Water Biofiltration’s Adoption Guidelines | Developments in science, engineering and mgt systems | 67 |
| Mr | Alan | Hoban | Water By Design - South East Queensland Healthy Waterways Partnership | Siphoning Benefits From Wetlands: Improving Hydrologic Effectiveness With Multi-Stage Siphonic Outlets | Developments in science, engineering and mgt systems | 68 |
| Dr | David | Horn | GHP Pty Ltd | The use of laterite to improve water quality in open drains | Developments in science, engineering and mgt systems | 69 |
| Dr | Robert | Humphries | Water Corporation | From Waste to Water Quality - Opportunities for achieving sustainable urban development on the sandy soils of the Swan Coastal Plain, Western Australia (Extended Abstract Received) | Developments in science, engineering and mgt systems | 70 |
| Mr | William | Lucas | Griffith University | Improved Media for Long-Term Phosphorus Retention in Bioretention Systems | Developments in science, engineering and mgt systems | 71 |
| Mrs | Mirela | Magyar | Institute For Sustainable Water Resources | The Effect of Rainwater Tank Design on Outlet Water Quality (Extended Abstract Received) | Developments in science, engineering and mgt systems | 72 |
| Mr | David | McCarthy | Monash University | Field Testing of Two Treatment Technologies for Mitigating Risks of Stormwater Reuse | Developments in science, engineering and mgt systems | 73 |
| Dr | Grace | Mitchell | Monash University | Quantifying Stormwater Benefits of Extensive Vegetated Roofs in Melbourne | Developments in science, engineering and mgt systems | 78 |
| Ms | Vanessa | Moscovis | Water Corporation | Development and Design of the Groundwater Replenishment Trial to Demonstrate Indirect Potable Reuse in WA (Extended Abstract Received) | Developments in science, engineering and mgt systems | 79 |
| Mr | Paul | Nichols | Cardno | Hayward's Bay Wetlands (Extended Abstract Received) | Developments in science, engineering and mgt systems | 80 |
| Mr | Daniel | Niven | Cardno Lawson Treloar | 3D Calibration, Validation and Future Prediction of Tidal Lake Water Quality Behaviour | Developments in science, engineering and mgt systems | 81 |
| Ms | Gabi | Parke | EDAW | Criteria for determining the suitability of plants for growth in bioretention systems | Developments in science, engineering and mgt systems | 82 |
| Mr | Pater | Poelsma | Monash University, Melbourne | Development of a new stormwater collection/treatment unit. | Developments in science, engineering and mgt systems | 84 |
| Ms | Ying Yan | Qu | SA Water Centre for Water Management and Reuse, University of South Australia | Sizing rainwater tanks for use with siphonic drainage systems | Developments in science, engineering and mgt systems | 85 |
| Mrs | Radin Maya Saphira | Saphira | Environmental Technology Centre | Nutrient Leaching from Greywater Irrigation: Case Studies (Extended Abstract Received) | Developments in science, engineering and mgt systems | 87 |
| Mr | Jason | Sonneman | EDAW | Sediment basin design traps for new players | Developments in science, engineering and mgt systems | 98 |
| Ms | Beth | Strang | Murdoch University Environmental Technology Centre | Decentralised wastewater treatment & recycling systems: best management practices | Developments in science, engineering and mgt systems | 90 |
| Mr | Bill | Till | Department Of Water | Quantity is the Key to Stormwater Quality Management | Developments in science, engineering and mgt systems | 91 |
| Mr | Nick | Vigar | Stormwater360 | Treating Dissolved Metals in Tropical & Sub Tropical Environments: The Effect of Standing Water (Extended Abstract Received) | Developments in science, engineering and mgt systems | 92 |
| Miss | Georgie | Wettenhall | DesignFlow | Baseless bioretention? - Their suitability in sandy soils | Developments in science, engineering and mgt systems | 93 |
| Prof | Tony | Wong | EDAW | Design, Construction and Monitoring Singapore's First Bioretention Systems | Developments in science, engineering and mgt systems | 94 |
| Ms | Fern | Yong | Monash University | Porous pavements: Evaluation of clogging in two accelerated laboratory studies in Melbourne. | Developments in science, engineering and mgt systems | 95 |
| Mr | Yaron | Zinger | Monash University | The influence of root morphology on nitrogen removal by stormwater biofilters | Developments in science, engineering and mgt systems | 96 |
| Ms | Michelle | Angland | Arup | WSUD for Stormwater Management in WA - An investigation of the successful techniques and projects. | Governance and policy dimensions | 99 |
| Ms | Kate | Black | Sydney Metropolitan Catchment Management Authority | Study of Water Sensitive Urban Design Methods in Four Councils in Sydney: Operation and Maintenance | Governance and policy dimensions | 100 |
| Ms | Meredith | Blais | Water Corporation | Delivering Water Forever in a Drying Climate (Extended Abstract Received) | Governance and policy dimensions | 191 |
| Ms | Annette | Bos | National Urban Water Governance Program, Monash University | Strategic niche management; will it advance the urban water sector in Australia? | Governance and policy dimensions | 101 |
| Mr | Andrew | Bruce | City Of Armadale | Your Dream is My Nightmare | Governance and policy dimensions | 102 |
| Dr | Megan | Farrelly | National Urban Water Governance Program, Monash University | Can demonstration projects act as a mechanism for promoting a transition? | Governance and policy dimensions | 147 |
| Mr | Leon | Harvey | Storm Consulting | Capability in Integrated Urban Water Management: When Capacity Needs Are Met | Governance and policy dimensions | 106 |
| Mr | Steve | Marshall | The University Of Melbourne | Evaluation of a Stormwater Environmental Education and Enforcement Program | Governance and policy dimensions | 201 |
| Mr | Pat | Nixon | Sinclair Knight Merz | Strategic Decision Making by Committee: Insightful, Innovative or Oxymoron? (Extended Abstract Received) | Governance and policy dimensions | 109 |
| Mr | John | Roberts | Department Of Water | The role of water law reform in implementing water sensitive urban design | Governance and policy dimensions | 111 |
| Mr | John | Ruprecht | Department Of Water | Urban Water Futures | Governance and policy dimensions | 112 |
| Ms | Lucy | Sands | BlueSands Environmental | Mapping Integrated Water Cycle Management in the Swan Region of Western Australia | Governance and policy dimensions | 113 |
| Ms | Shelley | Shepherd | Essential Environmental Services | Delivering WSUD through the Swan-Canning Vasse-Geographe Coastal Catchments Initiative | Governance and policy dimensions | 114 |
| Mr | Sveinn | Thorolfsson | NTNU | Sustainable stormwater management at Fornebu in Baerum, Norway - Investigation on the stormwater system (Extended Abstract Received) | Governance and policy dimensions | 116 |
| Mr | Sveinn | Thorolfsson | NTNU | Sustainable stormwater management at Urridavatn in Gardabaer in Iceland | Governance and policy dimensions | 117 |
| Ms | Marion | Urrutiaguer | Melbourne Water | Stormwater implementation targets for dummies | Governance and policy dimensions | 118 |
| Mr | Craig | Wansborough | Shire Of Serpentine Jarrahdale | Our Journey - Water Sensitive Urban Design the SJ Way (Extended Abstract Received) | Governance and policy dimensions | 119 |
| MSc | Rutger | de Graaf | Delft University of Technology | Innovations in Urban Water Management: Technology, Governance and Practice | Governance and policy dimensions | 104 |
| Dr | Robin | Allison | DesignFlow | Lochiel Park WSUD: Cultivating a Green Village | Stormwater harvesting | 174 |
| Ms | Stephanie | Ashbolt | CSIRO Land & Water | Development of least-cost stormwater harvesting portfolio for Canberra (Extended Abstract Received) | Stormwater harvesting | 175 |
| Mr | Damien | D'aspromonte | Parsons Brinckerhoff | Stormweater Harvesting - The Real Cost of Water (Extended Abstract Received) | Stormwater harvesting | 177 |
| Mr | Keith | Johnson | South East Water Limited | A New Direction for Stormwater Harvesting for Urban Residential Areas (Extended Abstract Received) | Stormwater harvesting | 179 |
| Mr | Jay | Jonasson | Ku-ring-gai Council, NSW | Stormwater management Runoff generation in the Sydney region and impact on stormwater harvesting design | Stormwater harvesting | 181 |
| Dr | Grace | Mitchell | Monash University | Performance Assessment of Three Melbourne Stormwaer Harvesting Systems (Extended Abstract Received) | Stormwater harvesting | 182 |
| Mr | Baden | Myers | University Of South Australia | An Experimental Study of the Long-Term Water Quality Impacts of Gravel Media on Water in Storage Underlying Permeable Pavements | Stormwater harvesting | 184 |
| Mr | Ralf | Pfleiderer | City Of Melbourne | Royal Park Stormwater Wetland and Reuse Scheme (Extended Abstract Received) | Stormwater harvesting | 185 |
| Ms | Sri | Adiyanti | JDA Consultant Hydrologists | Water Quality Management of Constructed Lakes in Perth Urban Environment | Water and the Urban Landscape | 137 |
| Mr | Khairul | Alam | Gold Coast City Council | Implementation of WSUD in Gold Coast Case Studies | Water and the Urban Landscape | 32 |
| Dr | Peter | Breen | EDAW Australia | Multi-Purpose Drainage Systems: A WA Case Study | Water and the Urban Landscape | 33 |
| Mr | Joshua | Byrne | Murdoch University | Integrated Water Systems for Sustainable Urban Landscapes | Water and the Urban Landscape | 34 |
| Mr | Mark | Cavaney | Connell Wagner | Retro-fitting existing drainage systems to improve runoff quality in the Perth Metropolitan Area (Extended Abstract Received) | Water and the Urban Landscape | 35 |
| Dr | Frances | D'souza | Department Of Water | Contaminants in urban stormwater discharge at marine beaches - linking land, shores and oceans | Water and the Urban Landscape | 37 |
| Dr | Jim | Davies | JDA Consultant Hydrologists | Water Allocations for Urban Development Landscaping in Perth: Where has all the water gone? | Water and the Urban Landscape | 36 |
| Mr | Daniel | Fischer | RMIT University | Water Sensitive Urban Design Strategy for Industrial Estates | Water and the Urban Landscape | 38 |
| Mr | Courtney | Henderson | EDAW | Simplifying and Reducing the maintenance of WSUD elements using bush reconstruction techniques (Extended Abstract Received) | Water and the Urban Landscape | 39 |
| Mr | Graeme | Hopkins | Planning SA | Green Infrastructure: Re-interpreting natural systems (WSUD) from ground to green walls and roofs within the urban form (Extended Abstract Received) | Water and the Urban Landscape | 40 |
| Mr | David | Howard | GHD Pty Ltd | Transformation of an Existing Garden Feature into a Functioning Raingarden (Extended Abstract Received) | Water and the Urban Landscape | 41 |
| Ms | Emma | James | EDAW | WSUD at Sydney's Green Square Town Centre | Water and the Urban Landscape | 42 |
| Mr | Peter | Kata | Department Of Water | Managing groundwater levels to protect infrastructure and assets in urban developments | Water and the Urban Landscape | 43 |
| Mrs | Fatemeh | Kazemi | Centre For Water Management & Reuse | Enhancing bioiversity using bioretention swales as vegetated WSUD systems (Extended Abstract Received) | Water and the Urban Landscape | 44 |
| Mr | Shaun | Leinster | DesignFlow | The Credit Crunch - Water Sensitive Urban Design in Parks (Extended Abstract Received) | Water and the Urban Landscape | 45 |
| Mr | Julien | Lepetit | GHD | Industrial WSUD | Water and the Urban Landscape | 46 |
| Mr | Aram | Manjikian | Parsons Brinckerhoff | Stormwater Treatment or Environmental Flows - reviving a natural billabong (Extended Abstract Received) | Water and the Urban Landscape | 47 |
| Mr | Tony | McCormack | Hassell | Millennium Parklands a sustainable legacy? | Water and the Urban Landscape | 202 |
| Ms | Carly | Murphy | Kellogg Brown & Root Pty Ltd | Implementation of SQIDs for water quality management in an urban transport corridor | Water and the Urban Landscape | 48 |
| Mr | Ralf | Pfleiderer | City Of Melbourne | Tree Pit Raingardens in the City of Melbourne (Extended Abstract Received) | Water and the Urban Landscape | 50 |
| Mr | Rodney | Safstrom | Gnangara Sustainability Strategy Taskforce | Climate change will drive water sensitive urban design in Perth | Water and the Urban Landscape | 194 |
| Ms | Yael | Stav | Queensland University Of Technology | Living Walls and their role in the urban watercycle | Water and the Urban Landscape | 89 |
| Mr | Rhys | Thomson | Cardno Lawson Treloar Pty Ltd | Managing Water Quality at Gardens by the Bay, Singapore (Extended Abstract Received) | Water and the Urban Landscape | 51 |
| Mr | Tony | Weber | BMT WBM Pty Ltd | The Importance of Retrofitting WSUD in Restoring Urbanised Catchments | Water and the Urban Landscape | 52 |
| Ms | Ichsani | Wheeler | EDAW | Integration of a chain of ponds fluvial system into future urban development | Water and the Urban Landscape | 53 |
| Ms | Bronwyn | Woodward | ENV Australia | What do 46 constructed lakes in WA have in common? | Water and the Urban Landscape | 171 |
| Mr | Peter | Adkins | Swan River Trust | Wharf Street Wetlands and Civic Parklands: A solution to multiple objectives | Water and Urban Planning | 1 |
| Dr | Michael | Barry | BMT WBM | The efficiency of local water sources subject to climate change to supplement regional water supply for Perth | Water and Urban Planning | 192 |
| Ms | Marion | Cahill | Swan River Trust | A Water Quality Improvement Plan for the Swan and Canning Rivers | Water and Urban Planning | 4 |
| Ms | Fiona | Coe | WorleyParsons | The New Rouse Hill WSUD Case Study (Extended Abstract Received) | Water and Urban Planning | 5 |
| Prof. | Peter | Coombes | Bonacci Water | Integrated water cycle management at Armstrong Creek towards targets for sustainable development | Water and Urban Planning | 6 |
| Mr | Stuart | Devenish | Armadale Redevelopment Authority | WSUD - A Tool for Viable Urban Development | Water and Urban Planning | 8 |
| Ms | Margaret | Dunlop | ENV Australia | Applying better Urban Water Management Policy To ‘Nonstandard’ developments | Water and Urban Planning | 9 |
| Dr | Guna | Hewa | University Of South Australia | Setting criteria for environmental and channel-forming flows for waterways in urbanising catchments | Water and Urban Planning | 10 |
| Ms | Fransje | Hooimeijer | Technical University Delft. Netherlands | Waster as Base of Urban Design | Water and Urban Planning | 11 |
| Ms | Kelly | Hudson | Department for Planning and Infrastructure | Like oil and water: trying to mix water into land planning | Water and Urban Planning | 29 |
| Mrs | Mehlika | Kayaalp | Water Corporation | Challenges Associated with Operating a Dual Reticulation System within the Western Australian Context (Extended Abstract Received) | Water and Urban Planning | 190 |
| Ms | Emma | Maratea | Cardno | Working together to sustain the Parramatta River (Extended Abstract Received) | Water and Urban Planning | 14 |
| Mr | Kim | Markwell | EDAW | Riparian Zone Ecosystem Services the new driver for stormwater retrofit and waterway enhancement | Water and Urban Planning | 15 |
| Miss | Lydia | Mattner | Goulburn-Murray Water | A Regional Perspective on the application of WSUD (Extended Abstract Received) | Water and Urban Planning | 159 |
| Ms | Eleanor | McKeough | EDAW | Next generation best practice stormwater management in Victoria | Water and Urban Planning | 31 |
| Mr | Paul | Mitchell | Whittlesea City Council | Utilizing Water Sensitive Urban Design in the Development of Sustainable Urban Communities | Water and Urban Planning | 16 |
| Mr | Scott | Moffett | GHD | Water Sensitive Urban Design in a Coastal Wetland Environment-North Sapphire Beach Development-A Case Study | Water and Urban Planning | 17 |
| Mr | Francis | Pamminger | Yarra Valley Water | Integrated urban water infrastructure planning case study for a new development at Kalkallo (Extended Abstract Received) | Water and Urban Planning | 19 |
| Mr | Wayne | Prangnell | Shire Of Augusta Margaret River | Village Scale Integrated Water Systems (Extended Abstract Received) | Water and Urban Planning | 21 |
| Mr | Gary | Walsh | EDAW | A Stormwater Code of Practice for Industrial Site Development and Management | Water and Urban Planning | 25 |
| Prof. | Tony | Wong | EDAW | Incentives to drive uptake of WSUD across Australia | Water and Urban Planning | 27 |
| Prof | Tony | Wong | EDAW | A Framework for institutionalising WSUD in Singapore | Water and Urban Planning | 26 |
| Prof. | Tony | Wong | EDAW | Water Sensitive Cities: Applying the Framework to Melbourne | Water and Urban Planning | 28 |
| Ms | Susan | van de Meene | National Urban Water Governance Program, Monash University | Characteristics of a Future Sustainable Urban Water Management Regime: Insights from Two Australian Cities | Water and Urban Planning | 24 |
(Program items are subject to change)
Keynote Conferences, Suite 36, Level 1, 375 Hay Street, Subiaco Mews, Subiaco, Western Australia 6008
Tel: (08) 9382 3799 | Fax: (08) 9380 4006 | Email: enquiries@keynotewa.com